Name | Test 1 /100 | Test 2 / 100 | Presentation % | Final
% |
Basma Eltlhawy | 76 | 89 | 77% | 80% |
Hamada Shoukry | 69 | 74 | 79% | 74% |
Dalia Darwish | 68 | 82 | 77% | 75.5% |
Mohamed Galal | 67 | 60 | 71% | 66% |
Abdallah Mohammed | 63 | 61 | 71% | 65% |
Reda Farhat Omar | 62 | 73 | 63% | 66% |
Hossam Hassan | 54 | 84 | 63% | 67% |
Advertisements